11 AI, semiconductor, and frontier-tech events are on the calendar across the Washington, DC metro over the next seven days. This list is curated from roughly two dozen think-tank, university, government, and community sources and refreshes about twice a day.
| Day | Time | Event | Host | Where |
|---|---|---|---|---|
| Sat Jun 20 | Future of Our Realities 2026: Work and Truth | Curated marquee (DC) | 555 Pennsylvania Avenue NW | |
| Mon Jun 22 | Colombia’s new government and the road ahead | Atlantic Council | Online | |
| Tue Jun 23 | 12:00 PM | PhD Defense: Learning Robot Policies from Intuitive Human Guidance | University of Maryland | |
| Wed Jun 24 | China’s AI Capabilities and the Risks to U.S. National Security | CNAS | CNAS, 1701 Pennsylvania Ave NW, Washington, DC 20006 | |
| Wed Jun 24 | Semiconductor Fab Design, Engineering & Construction Summit USA 2026 | Curated marquee (DC) | Falls Church Marriott Fairview Park | |
| Thu Jun 25 | 8:30 AM | Securing America’s AI Advantage: A Discussion on US Export Control Policy with Senator Jim Banks and Chairman Brian Mast | Hudson Institute | Hudson Institute, 1201 Pennsylvania Avenue NW, Suite 400, Washington, DC 20004 |
| Thu Jun 25 | 10:00 AM | Data Centers and the Future of AI Infrastructure: Federal, Local, and Industry Perspectives | CSIS | Center for Strategic and International Studies |
| Thu Jun 25 | 10:30 AM | AI and Scams: Beyond the Hype | Stimson Center | Washington, DC 20036 |
| Thu Jun 25 | 2:00 PM | Invisible Barriers: Disability Rights and Public Sector AI | CDT | Center for Democracy & Technology, 1401 K St NW, Suite 200, Washington, DC 20005 |
| Thu Jun 25 | 2:15 PM | Committee on House Administration Full Committee Hearing, “The Congressional Research Service and the Future of AI-Enabled Policy Analysis” | Committee on House Administration | Longworth House Office Building |
| Thu Jun 25 | 5:30 PM | AI x Mental Health Series - Session 5 | AI Collective DC | Johns Hopkins University Bloomberg Center |
DC AI & Frontier Tech Events (DC AI Radar) is a free, curated, deduplicated, prestige-ranked radar of AI, semiconductor, and frontier-tech events across the Washington, DC metro, spanning think tanks, universities, government, and the builder community.
It refreshes automatically about twice a day.
Around two dozen sources, including CSIS, CNAS, Brookings, the Atlantic Council, CSET, the Hudson Institute, Carnegie, the Stimson Center, RAND, George Washington University, congressional hearings, and the Luma builder community.
Yes. Browsing is free. You can subscribe to the iCalendar feed for Google, Apple, or Outlook, or get a curated weekly email digest.